Blue / Violet Laser Systems
Thank you for considering OnPoint Lasers as the source and supplier for your OEM Research Laser project. Our Laser Systems are manufactured by CNI Laser Corporation and built to spec according to your requirements.
We will work with you to learn exactly what you need get you a quick and reliable quote and have it built to order and delivered in 3-6 weeks.
For detailed specifications on a particular OEM Laser System, please click on the wavelength.
For a quote or to ask questions, please email oemquote@onpointlasers.com or click on the Request a Quote button on the individual product page.
| Wavelength (nm) | Power Output (mW) | Model Number | Features |
|---|---|---|---|
| 405nm | 1-300mW | 405(1-300)D | Diode |
| 405nm | 1-300mW | 405(1-300)LN | Low Noise |
| 435nm | 1-2mW | 435(1-2)DPSS | |
| 442nm | 1-50mW | 442(1-50)D | Diode |
| 442nm | 1-50mW | 442(1-50)LN | Low Noise |
| 447nm | 1-1000mW | 447(1-1000)D | Diode |
| 447nm | 1000-2000mW | 447(1000-2000)HP | High Power |
| 447nm | 1-1000mW | 447(1-1000)LC | Low Cost |
| 447nm | 1-1000mW | 447(1-1000)LMC | Laser Module Core |
| 447nm | 1-1000mW | 447(1-1000)LN | Low Noise |
| 457nm | 1-1000mW | 457(1-1000)LN | Low Noise |
| 457nm | 1000-2000mW | 457(1000-2000)LN | Low Noise |
| 457nm | 3000-10,000mW | 457(3000-10000)LN | Low Noise |
| 457nm | 1-1000mW | 457(1-1000)DPSS | |
| 457nm | 1000-2000mW | 457(1000-2000)DPSS | |
| 457nm | 3000-10,000mW | 457(3000-10000)DPSS | |
| 457nm | 1-2500mW | 457(500-2500)LMC | Laser Module Core |
| 457nm | 1-400mW | 457(1-400)LMC | Laser Module Core |
| 457nm | 3000-10000mW | 457(3000-10000)LMC | Laser Module Core |
| 473nm | 1-100mW | 473(1-100)SLM | Single Logitudinal Mode |
| 473nm | 1-100mW | 473(1-100)LN | Low Noise |
| 473nm | 1-500mW | 473(1-500)LN | Low Noise |
| 473nm | 1-150mW | 473(1-150)DPSS | |
| 473nm | 1-500mW | 473(1-500)DPSS | High Stability |
| 473nm | 200-500mW | 473(200-500)DPSS | |
| 473nm | 200-600mW | 473(200-600)DPSS | NEW! Good Beam Profile |
| 473nm | 800-1500mW | 473(800-1500)DPSS | |
| 473nm | 1-200mW | 473(1-200)LMC | Laser Module Core |
| 473nm | 200-500mW | 473(300-500)LMC | Laser Module Core |
| 480nm | 1-30mW | 480(1-30)DPSS | |
| 480nm | 50-150mW | 480(50-150)DPSS | |
| 491nm | 1-2mW | 491(1-2)DPSS | |
| 500.8nm | 1-2mW | 500(1-2)DPSS |




