Green Laser Systems
Thank you for considering OnPoint Lasers as your source and supplier for your OEM Research Laser project. Our Laser Systems are manufactured by CNI Laser Corporation and built to spec according to your requirements.
We will work with you to learn exactly what you need get you a quick and reliable quote and have it built to order and delivered in 3-6 weeks.
For detailed specifications on a particular OEM Laser System, please click on the wavelength.
For a quote or to ask questions, please email oemquote@onpointlasers.com or click on the Request a Quote button on the individual product page.
| Wavelength (nm) | Power Output (mW) | Model Number | Features |
|---|---|---|---|
| 500.8nm | 1-2mW | 500.8(1-2)DPSS | |
| 515nm | 1-100mW | 515(1-100)DPSS | |
| 515nm | 100-150mW | 515(100-150)DPSS | |
| 523.5nm | 1-100mW | 523(1-100)DPSS | |
| 523.5nm | 200-800mW | 523(200-800)DPSS | |
| 523.5nm | 1-50mW | 523(1-50)SLM | Single Logitude Mode |
| 523.5nm | 1-50mW | 523(1-50)Q | Q Switch |
| 526.5nm | 1-200mW | 526.5(1-200)DPSS | |
| 526.5nm | 300-1000mW | 526.5(300-1000)DPSS | |
| 532nm | 1-450mW | 532(1-450)TS | Temperature Stablized |
| 532nm | 500-1400mW | 532(500-1400)TS | Temperature Stabilized |
| 532nm | 1500-3000mW | 532(1500-3000)TS | Temperature Stabilized |
| 532nm | 3000-5000mW | 532(3000-5000)TS | Temperature Stabilized |
| 532nm | 5000-18000mW | 532(5000-18000)TS | Temperature Stabilized |
| 532nm | 1-3 uJ/1-15mW | 532(1-15)QP-A | Air Cooled, Passive Q Switched |
| 532nm | 5-30uJ/30-150mW | 532(30-150)QP-A | Air Cooled, Passive Q Switched |
| 532nm | 1-300uJ/ 1-2W | 532(1-2W)QA-A | Air Cooled, AOM Q Switched |
| 532nm | 1-5mJ/10-45W | 532(10-45W)QA-W | Water Cooled, AOM Q Switched |
| 532nm | 1-450mW | 532(1-450)LN | Low Noise |
| 532nm | 500-1200mW | 532(500-1200)LN | Low Noise |
| 532nm | 1500-2500mW | 532(1500-2500)LN | Low Noise |
| 532nm | 3000-5000mW | 532(3000-5000)LN | Low Noise |
| 532nm | 5000-18000mW | 532(5000-1800)LN | Low Noise |
| 532nm | 1-300mW | 532(1-300)SLM | Single Longitude Mode |
| 532nm | 1-800mW | 532(1-800)DM | Diode Module |
| 532nm | 1-30mW | 532(1-30)DM | Diode Module, No TEC |
| 532nm | 1-150mW | 532(1-150)DM | Tiny Diode Module, No TEC |
| 532nm | 1-150mW | 532(1-150)DM2 | Diode Module, No TEC |
| 532nm | 10-80mW | 532(10-80)TEC | With TEC |
| 532nm | 80-150mw | 532(80-150)TEC | With TEC |
| 532nm | 10-100mW | 532(10-100)TEC | With TEC |
| 532nm | 1-450 | 532(1-450)LMC | Laser Module Core: diode, cavity and optics for easy integration |
| 532nm | 500-1200mW | 532(500-1200)LMC | Laser Module Core: diode, cavity and optics for easy integration |
| 532nm | 1500-2500mW | 532(1500-2500)LMC | Laser Module Core: diode, cavity and optics for easy integration |
| 532nm | 2500-5000mW | 532(2500-5000)mW | Laser Module Core: diode, cavity and optics for easy integration |
| 532nm | 5000-12000mW | 532(5000-12000)LMC | Laser Module Core: diode, cavity and optics for easy integration |
| 543nm | 1-100mW | 543(1-100)DPSS | |
| 543nm | 200-1500mW | 543(200-1500)DPSS | |
| 543nm | 1-100mW | 543(1-100)LN | Low Noise |
| 556nm | 1-80mW | 556(1-80)DPSS | |
| 556nm | 100-200mW | 556(100-200mW)DPSS | |
| 556nm | 500-1000mW | 556(500-1000)DPSS | |
| 556nm | 1500-2000mW | 556(1500-2000)DPSS | |
| 556nm | 1-80mW | 556(1-80)LN | Low Noise |
| 561nm | 1-50mW | 561(1-50)DPSS | |
| 561nm | 80-200mW | 561(80-200)DPSS | |
| 561nm | 200-500mW | 561(200-500)DPSS | |
| 561nm | 500-1000mW | 561(500-1000)DPSS | |
| 561nm | 1-50mW | 561(1-50)mW | Low Noise |


