Q-Switched Laser Systems
Thank you for considering OnPoint Lasers as your source and supplier for your OEM Research Laser project. Our Laser Systems are manufactured by CNI Laser Corporation and built to spec according to your requirements.
We will work with you to learn exactly what you need get you a quick and reliable quote and have it built to order and delivered in 3-6 weeks.
For detailed specifications on a particular OEM Laser System, please click on the wavelength.
For a quote or to ask questions, please email oemquote@onpointlasers.com or click on the Request a Quote button on the individual product page.
| Wavelength (nm) | Power Output (mW) | Model Number | Features |
|---|---|---|---|
| 266nm | 0.1-5uJ / 1mW-50mW | 266(0.1-50)QP-A | Air Cooled, Passively Q Switched |
| 266nm | 5-10uJ/50-100mW | 266(5-100)QP-A | Air Cooled Passively Q Switched |
| 266nm | 5-10uJ / 50 -200mW | 266(5-200)QP-A | Air Cooled, Passively Q Switched |
| 266nm | 1-10uJ / 1-100mW | 266(1-100)Q-A | Air Cooled, Q Switched |
| 266nm | 1-20uJ/1-200mW | 266(1-200)QA-A | Actively Q-Switched, Air Cooled |
| 355nm | 1-100uJ / 1-500mW | 355(1-500)QA-A | Air Cooled, Q Switched |
| 355nm | 0.1-15uJ/1-150mW | 355(0.1-150)QP-A | Air Cooled, Passively Q Switched |
| 355nm | 30-60uJ/150-550mW | 355(30-550)QP-A | Air Cooled, Passively Q Switched |
| 355nm | 15~40uJ/400~1000mW | 355(15-1000)QP-A | Passively Q-Switched, TEC and Air Cooled |
| 532nm | 1-3 uJ/1-15mW | 532(1-15)QP-A | Air Cooled Passive Q Switched |
| 532nm | 5-30uJ/30-150mW | 532(5-150)QP-A | Air Cooled Passive Q Switched |
| 532nm | 40~100uJ/150~1000mW | 532(40-1000)QP-A | Air Cooled Passive Q Switched |
| 532nm | 100~180uJ/1000~3000mW | 532(100-3000)QP-A | Air Cooled Passive Q Switched |
| 532nm | 10~60uJ /1~500mW | 532(10-500)QA-A | Actively Q Switched, Air Cooled |
| 532nm | 1-300uJ/500-2000mW | 532(1-2000)QA-A | Actively Q Switched, Air Cooled |
| 532nm | 1-300uJ/1-8000nW | 532(1-8000)QA | Actively Q Switched |
| 532nm | 1-5mJ/10-45W | 532(1-45)QA-W | Actively Q Switched, Water Cooled |
| 1064nm | 10-20uJ/1-500mW | 1064(10-500)QP-A | Air Cooled Passively Q Switched |
| 1064nm | 20-100uJ/500-1500mW | 1064(20-1500)QP-A | Air Cooled Passively Q Switched |
| 1064nm | 150-250uJ/1500-2000mW | 1064(150-2000)QP-A | Air Cooled Passively Q Switched |
| 1064nm | 100~300uJ/2000~6000mW | 1064(100-6000)QP-A | Air Cooled Passively Q Switched |
| 1064nm | 100-400uJ/1-2000mW | 1064(100-2000)QA-A | Air Cooled Actively Q-Switched |
| 1064nm | 10-800uJ/1-6W | 1064(10-6)QA-A | Air Cooled Actively Q-Switched |
| 1064nm | 1-500uJ1-15W | 1064(1-15)QA-A | Air Cooled Actively Q-Switched |
| 1064nm | 1-10mJ/10-100W | 1064(1-100)QA-W | Actively Q-Switched, Water Cooled |




